Here in this post, we discuss related to American football league schedule 2022. Previous year American football league table 2021 and which are best football American team at the top. We all are big fan of Football and millions of fans are waiting for this league. They support their team and be ready to win this league.

What are the American Football Leagues:
First, we will see the history means what is mean of American Football League. American football is known as football in the United States and Canada. Where eleven players are played in two different teams on the rectangular ground. American football developed in the United States, starting from the games of soccer and rugby. The main American football match was played on November 6, 1869, between two school groups, Rutgers and Princeton, utilizing rules in view of the standards of soccer at that point.
A bunch of rule changes drawn up from 1880 forward by Walter Camp, the “Father of American Football”, laid out the snap, the line of scrimmage, eleven-player groups, and the idea of downs. Later rule changes authorized the forward pass, made the unbiased zone, and determined the size and state of the football. The game is firmly connected with Canadian football, which advanced in lined up with and simultaneously as the American game, despite the fact that its standards were grown autonomously from those of Camp. The majority of the elements that recognize American football from rugby and soccer are likewise present in Canadian football. The two games are viewed as essential variations of turf football.
American Football League Teams:
During this league, you might follow the best American football league teams. But let’ ‘first see all the American football league teams list and after that, we will see the American football league points table of 2021.
- Arizona Cardinals
- Atlanta Falcons
- Baltimore Ravens
- Buffalo Bills
- Carolina Panthers
- Chicago Bears
- Cincinnati Bengals
- Cleveland Browns
- Dallas Cowboys
- Denver Broncos
- Detroit Lions
- Green Bay Packers
- Houston Texans
- Indianapolis Colts
- Jacksonville Jaguars
- Kansas City Chiefs
- Las Vegas Raiders
- Los Angeles Chargers
- Los Angeles Rams
- Miami Dolphins
- Minnesota Vikings
- New England Patriots
- New Orleans Saints
- New York Giants
- New York Jets
- Philadelphia Eagles
- Pittsburgh Steelers
- San Francisco 49ers
- Seattle Seahawks
- Tampa Bay Buccaneers
- Tennessee Titans
- Washington Commanders
This all is the team which is taking part in American Football League. Now you all know the American football league standings 2021.
American football league table 2021
AFC EAST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 3 | 0 | 0 | 1.000 | 76 | 30 | 46 | 1 – 0 – 0 | 2 – 0 – 0 | 0 – 0 – 0 | 0.000 | 0 – 0 – 0 | 0.000 | 3 – 0 – 0 | 3W | 3 – 0 – 0 |
New England Patriots | 3 | 0 | 0 | 1.000 | 79 | 33 | 46 | 1 – 0 – 0 | 2 – 0 – 0 | 0 – 0 – 0 | 0.000 | 0 – 0 – 0 | 0.000 | 3 – 0 – 0 | 3W | 3 – 0 – 0 |
New York Jets | 2 | 0 | 1 | 0.833 | 66 | 52 | 14 | 0 – 0 – 1 | 2 – 0 – 0 | 0 – 0 – 0 | 0.000 | 0 – 0 – 0 | 0.000 | 2 – 0 – 1 | 1T | 2 – 0 – 1 |
Miami Dolphins | 2 | 1 | 0 | 0.667 | 79 | 63 | 16 | 1 – 0 – 0 | 1 – 1 – 0 | 0 – 0 – 0 | 0.000 | 1 – 0 – 0 | 1.000 | 1 – 1 – 0 | 2W | 2 – 1 – 0 |
AFC NORTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Browns | 3 | 0 | 0 | 1.000 | 59 | 36 | 23 | 1 – 0 – 0 | 2 – 0 – 0 | 0 – 0 – 0 | 0.000 | 1 – 0 – 0 | 1.000 | 2 – 0 – 0 | 3W | 3 – 0 – 0 |
Baltimore Ravens | 3 | 0 | 0 | 1.000 | 74 | 20 | 54 | 1 – 0 – 0 | 2 – 0 – 0 | 0 – 0 – 0 | 0.000 | 0 – 0 – 0 | 0.000 | 3 – 0 – 0 | 3W | 3 – 0 – 0 |
Pittsburgh Steelers | 3 | 1 | 0 | 0.750 | 75 | 73 | 2 | 2 – 0 – 0 | 1 – 1 – 0 | 0 – 0 – 0 | 0.000 | 0 – 0 – 0 | 0.000 | 3 – 1 – 0 | 1L | 3 – 1 – 0 |
Cincinnati Bengals | 1 | 2 | 0 | 0.333 | 58 | 60 | -2 | 0 – 1 – 0 | 1 – 1 – 0 | 0 – 0 – 0 | 0.000 | 0 – 1 – 0 | 0.000 | 1 – 1 – 0 | 2L | 1 – 2 – 0 |
AFC SOUTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Indianapolis Colts | 3 | 0 | 0 | 1.000 | 60 | 45 | 15 | 1 – 0 – 0 | 2 – 0 – 0 | 0 – 0 – 0 | 0.000 | 0 – 0 – 0 | 0.000 | 3 – 0 – 0 | 3W | 3 – 0 – 0 |
Tennessee Titans | 2 | 1 | 0 | 0.667 | 81 | 33 | 48 | 0 – 1 – 0 | 2 – 0 – 0 | 0 – 0 – 0 | 0.000 | 0 – 0 – 0 | 0.000 | 2 – 1 – 0 | 1L | 2 – 1 – 0 |
Houston Texans | 2 | 1 | 0 | 0.667 | 62 | 44 | 18 | 0 – 1 – 0 | 2 – 0 – 0 | 0 – 0 – 0 | 0.000 | 0 – 0 – 0 | 0.000 | 2 – 1 – 0 | 1L | 2 – 1 – 0 |
Jacksonville Jaguars | 1 | 2 | 0 | 0.333 | 68 | 60 | 8 | 0 – 1 – 0 | 1 – 1 – 0 | 0 – 0 – 0 | 0.000 | 0 – 1 – 0 | 0.000 | 1 – 1 – 0 | 1W | 1 – 2 – 0 |
AFC WEST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kansas City Chiefs | 3 | 0 | 0 | 1.000 | 64 | 51 | 13 | 1 – 0 – 0 | 2 – 0 – 0 | 0 – 0 – 0 | 0.000 | 0 – 0 – 0 | 0.000 | 3 – 0 – 0 | 3W | 3 – 0 – 0 |
Denver Broncos | 3 | 0 | 0 | 1.000 | 80 | 21 | 59 | 1 – 0 – 0 | 2 – 0 – 0 | 0 – 0 – 0 | 0.000 | 0 – 0 – 0 | 0.000 | 3 – 0 – 0 | 3W | 3 – 0 – 0 |
Las Vegas Raiders | 2 | 1 | 0 | 0.667 | 47 | 57 | -10 | 1 – 0 – 0 | 1 – 1 – 0 | 0 – 0 – 0 | 0.000 | 0 – 0 – 0 | 0.000 | 2 – 1 – 0 | 1L | 2 – 1 – 0 |
Los Angeles Chargers | 1 | 2 | 0 | 0.333 | 23 | 48 | -25 | 0 – 1 – 0 | 1 – 1 – 0 | 0 – 0 – 0 | 0.000 | 0 – 0 – 0 | 0.000 | 1 – 2 – 0 | 2L | 1 – 2 – 0 |
American football league table 2022:
AFC EAST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 1.000 | 27 | 24 | 3 | 1 – 0 – 0 | 0 – 0 – 0 | 0 – 0 – 0 | 0.000 | 1 – 0 – 0 | 1.000 | 0 – 0 – 0 | 1W | 1 – 0 – 0 |
New York Jets | 1 | 0 | 0 | 1.000 | 24 | 21 | 3 | 0 – 0 – 0 | 1 – 0 – 0 | 0 – 0 – 0 | 0.000 | 0 – 0 – 0 | 0.000 | 1 – 0 – 0 | 1W | 1 – 0 – 0 |
Miami Dolphins | 1 | 0 | 0 | 1.000 | 26 | 24 | 2 | 0 – 0 – 0 | 1 – 0 – 0 | 0 – 0 – 0 | 0.000 | 0 – 0 – 0 | 0.000 | 1 – 0 – 0 | 1W | 1 – 0 – 0 |
New England Patriots | 0 | 1 | 0 | 0.000 | 21 | 23 | -2 | 0 – 1 – 0 | 0 – 0 – 0 | 0 – 0 – 0 | 0.000 | 0 – 0 – 0 | 0.000 | 0 – 1 – 0 | 1L | 0 – 1 – 0 |
AFC NORTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cleveland Browns | 1 | 0 | 0 | 1.000 | 24 | 13 | 11 | 0 – 0 – 0 | 1 – 0 – 0 | 0 – 0 – 0 | 0.000 | 1 – 0 – 0 | 1.000 | 0 – 0 – 0 | 1W | 1 – 0 – 0 |
Baltimore Ravens | 1 | 0 | 0 | 1.000 | 23 | 10 | 13 | 1 – 0 – 0 | 0 – 0 – 0 | 0 – 0 – 0 | 0.000 | 1 – 0 – 0 | 1.000 | 0 – 0 – 0 | 1W | 1 – 0 – 0 |
Pittsburgh Steelers | 1 | 0 | 0 | 1.000 | 32 | 25 | 7 | 1 – 0 – 0 | 0 – 0 – 0 | 0 – 0 – 0 | 0.000 | 0 – 0 – 0 | 0.000 | 1 – 0 – 0 | 1W | 1 – 0 – 0 |
Cincinnati Bengals | 0 | 1 | 0 | 0.000 | 23 | 36 | -13 | 0 – 1 – 0 | 0 – 0 – 0 | 0 – 0 – 0 | 0.000 | 0 – 0 – 0 | 0.000 | 0 – 1 – 0 | 1L | 0 – 1 – 0 |
AFC SOUTH | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Texans | 1 | 0 | 0 | 1.000 | 17 | 13 | 4 | 1 – 0 – 0 | 0 – 0 – 0 | 0 – 0 – 0 | 0.000 | 0 – 0 – 0 | 0.000 | 1 – 0 – 0 | 1W | 1 – 0 – 0 |
Indianapolis Colts | 0 | 1 | 0 | 0.000 | 24 | 27 | -3 | 0 – 0 – 0 | 0 – 1 – 0 | 0 – 0 – 0 | 0.000 | 0 – 1 – 0 | 0.000 | 0 – 0 – 0 | 1L | 0 – 1 – 0 |
Tennessee Titans | 0 | 1 | 0 | 0.000 | 10 | 23 | -13 | 0 – 0 – 0 | 0 – 1 – 0 | 0 – 0 – 0 | 0.000 | 0 – 1 – 0 | 0.000 | 0 – 0 – 0 | 1L | 0 – 1 – 0 |
Jacksonville Jaguars | 0 | 2 | 0 | 0.000 | 24 | 51 | -27 | 0 – 1 – 0 | 0 – 1 – 0 | 0 – 0 – 0 | 0.000 | 0 – 2 – 0 | 0.000 | 0 – 0 – 0 | 2L | 0 – 2 – 0 |
AFC WEST | W | L | T | PCT | PF | PA | Net Pts | Home | Road | Div | Pct | Conf | Pct | Non-Conf | Strk | Last 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Las Vegas Raiders | 1 | 0 | 0 | 1.000 | 27 | 11 | 16 | 1 – 0 – 0 | 0 – 0 – 0 | 0 – 0 – 0 | 0.000 | 1 – 0 – 0 | 1.000 | 0 – 0 – 0 | 1W | 1 – 0 – 0 |
Denver Broncos | 1 | 0 | 0 | 1.000 | 17 | 7 | 10 | 1 – 0 – 0 | 0 – 0 – 0 | 0 – 0 – 0 | 0.000 | 0 – 0 – 0 | 0.000 | 1 – 0 – 0 | 1W | 1 – 0 – 0 |
Kansas City Chiefs | 0 | 1 | 0 | 0.000 | 14 | 19 | -5 | 0 – 0 – 0 | 0 – 1 – 0 | 0 – 0 – 0 | 0.000 | 0 – 0 – 0 | 0.000 | 0 – 1 – 0 | 1L | 0 – 1 – 0 |
Los Angeles Chargers | 0 | 1 | 0 | 0.000 | 22 | 29 | -7 | 0 – 1 – 0 | 0 – 0 – 0 | 0 – 0 – 0 | 0.000 | 0 – 0 – 0 | 0.000 | 0 – 1 – 0 | 1L | 0 – 1 – 0 |
Now you know the American football league table 2022. Let’s see the American football league 2022 schedule. Because already American football league schedule announced a start this league. Up to this, you know about American football league teams 2022 names and American football conference standings.
American Football League Schedule:
Now let’s see the upcoming American football league matches of 2022. You find all the schedules for week 18. You can also see the American football league scores today on that website. You follow best most popular American football teams in the world.
On the top of the best American football leagues in the world is NFL and on the second place American Football League as well as on the third place English Football League. So, let’s see best American football leagues in the world with top 10 ranking listed is below.
- NFL
- American Football League
- English Football League
- German Football League
- Europen Football League
- Internation Federation of American Football League
- CFL (Canadian Football League)
- Austrian Football League
- World Football League
- Alliance of American Football
American Football League 2022:
Now at this time American football league 2022 is starting. You all are aware about that and some of you are watching American football league scores on the official website or see the copa america football live score on live streaming.
Week 1 (April 16-17):
- New Jersey Generals at Birmingham Stallions, April 16, 7:30 p.m. ET, FOX, NBC, Peacock
- Houston Gamblers at Michigan Panthers, April 17, noon ET, NBC, Peacock
- Philadelphia Stars vs. New Orleans Breakers, April 17, 4 p.m. ET, USA
- Tampa Bay Bandits at Pittsburgh Maulers, April 17, 8 p.m. ET, FS1
Week 2 (April 22-24):
- Michigan Panthers at New Jersey Generals, April 22, 8 p.m. ET, USA
- Pittsburgh Maulers at Philadelphia Stars, April 23, noon ET, FOX
- Birmingham Stallions at Houston Gamblers, April 23, 7 p.m. ET, FS1
- New Orleans Breakers at Tampa Bay Bandits, April 24, 3 p.m. ET, NBC
Week 3 (April 30-May 1):
- Pittsburgh Maulers at Michigan Panthers (April 30, 4 p.m. ET, FOX)
- Tampa Bay Bandits at Houston Gamblers (April 30, 8 p.m. ET, FOX)
- Birmingham Stallions at New Orleans Breakers (May 1, 2:30 p.m. ET, USA)
- New Jersey Generals at Philadelphia Stars (May 1, 8 p.m. ET, Peacock)
Week 4 (May 6-8):
- New Jersey Generals at Pittsburgh Maulers
- Houston Gamblers at New Orleans Breakers
- Philadelphia Stars at Michigan Panthers
- Tampa Bay Bandits at Birmingham Stallions
Week 5 (May 13-15):
- Birmingham Stallions at Philadelphia Stars
- Michigan Panthers at Tampa Bay Bandits
- New Orleans Breakers at New Jersey Generals
- Pittsburgh Maulers at Houston Gamblers
Week 6 (May 21-22):
- Houston Gamblers at New Jersey Generals
- Michigan Panthers at Birmingham Stallions
- Pittsburgh Maulers at New Orleans Breakers
- Tampa Bay Bandits at Philadelphia Stars
Week 7 (May 28-29):
- Birmingham Stallions at Pittsburgh Maulers
- New Jersey Generals at Tampa Bay Bandits
- New Orleans Breakers at Michigan Panthers
- Philadelphia Stars at Houston Gamblers
Week 8 (June 3-5):
- Houston Gamblers at Tampa Bay Bandits
- Michigan Panthers at Philadelphia Stars
- New Orleans Breakers at Birmingham Stallions
- Pittsburgh Maulers at New Jersey Generals
Week 9 (June 11-12):
- Houston Gamblers at Birmingham Stallions
- New Jersey Generals at Michigan Panthers
- Philadelphia Stars at Pittsburgh Maulers
- Tampa Bay Bandits at New Orleans Breakers
Week 10 (June 18-19):
- Birmingham Stallions at Tampa Bay Bandits
- Michigan Panthers at Pittsburgh Maulers
- New Orleans Breakers at Houston Gamblers
- Philadelphia Stars at New Jersey Generals
So, that’s all about American football league 2022 teams name and American football