Here in this post, we discuss a related Ice Hockey league. What is an Ice Hockey league game and what are different Ice Hockey rules and regulations? Share NHL playoffs 2022 schedule with NHL team standings. NHL winners all time and the best-awaiting thing is the Ice Hockey World Championship 2022. First, we will start with the basic question that what is Ice Hockey match.
What is Ice Hockey (NHL) :

We all heard the name Ice Hockey but what is that and how this game will play? As the name suggests Ice Hockey it will be played on the Ice. Which Ice Hockey Equipment is required to play this game?
Ice hockey is a group activity played on ice skates, generally on an ice-skating arena with lines and markings well defined for the game. It has a place with a group of sports called hockey. In ice hockey, two rival groups use ice hockey sticks to control, advance and shoot a shut, vulcanized, elastic plate called a “puck” into the other group’s objective. Every objective is worth one point. The group which scores the most objectives is pronounced the champ. In a proper game, each group has six skaters on the ice at a time, barring any punishments, one of whom is the goaltender. Ice hockey is a full-physical game.
In this Ice Hockey match duration, there are a total of three periods of 20 minutes and 15 minutes of break between the first and second period. For that watch the Ice Hockey match today highlight for the references.
Ice Hockey Rules and Regulations :
Here we will see the Ice Hockey Rules. Because rules and regulations are very important in any sport through that how the team will get the advantages. On which condition which rule will be applied you should also be aware related to that? If you are new to Ice Hockey then this will be the Ice Hockey rules for beginners.
- Legitimate groups are 5 skaters and a goalie. Players might play in just a single group. If groups rival “acquired” players, the game is recorded as a relinquish for the in need of help group.
- All Leagues: Games are brief straight play. The clock will begin at game time.
- No after some time during the ordinary season; tie games will be recorded in that capacity.
- No slap shots (shots taken from over the midsection) by any stretch of the imagination – not during warm-ups or games.
- Offside and icing are brought in the Granite League as it were. No offside in Green, Moosilauke, or Women’s Leagues.
- No checking of any sort.
- Checking is any purposeful body contact that causes an unmistakable shift in skating course or blocks the advancement of a player regardless of the ownership of the puck. This incorporates however isn’t restricted to any purposeful body contact that makes a player lose ownership of the puck or any contact with players from the puck that ruins their typical development.
If we talk about Ice Hockey rules changing players then Players can be subbed whenever during a hockey game as long as the player falling off the ice is inside 5ft of the player seat. In addition, there are also other rules related to penalties, goals, and Ice Hockey rules time. Which will you know during the match?
Ice Hockey League :
In Ice Hockey, various leagues will be played and one of these is the NHL standings league. You might see the NHL standings 2022 and be aware of the NHL standings playoffs. We also share NHL scores and standings with NHL playoffs results. If you want more details then you can refer NHL playoffs wiki 2022. But let’s first we will see what is NFL and an overview of the NHL 2022 season.
The National Hockey League is an expert ice hockey association in North America containing 32 groups — 25 in the United States and 7 in Canada. It is viewed as the highest-level proficient ice hockey association on the planet and is one of the significant elite athletics associations in the United States and Canada. The Stanley Cup, the most established pro athletics prize in North America, is granted every year to the association season finisher champion toward the finish of each season.
So, in the Ice Hockey league USA, there are a total of 25 teams taking part. But there are a total of 32 NHL teams playing this leagues. Refer much information from NHL 2022 wiki along with NHL playoffs standings.
- Anaheim Ducks: October, 12 vs. Seattle Kraken
- Arizona Coyotes: October 28 vs. Winnipeg Jets
- Boston Bruins: October 15 vs. Arizona Coyotes
- Buffalo Sabres: October 13 vs. Ottawa Senators
- Calgary Flames: October 13 vs. Colorado Avalanche
- Carolina Hurricanes: October 12 vs. Columbus Blue Jackets
- Chicago Blackhawks: October 21 vs. Detroit Red Wings
- Colorado Avalanche: October 12 vs. Chicago Blackhawks
- Columbus Blue Jackets: October 14 vs. Tampa Bay Lightning
- Dallas Stars: October 15 vs. Nashville Predators
- Detroit Red Wings: October 14 vs. Montreal Canadiens
- Edmonton Oilers: October 12 vs. Vancouver Canucks
- Florida Panthers: October 19 vs. Philadelphia Flyers
- Los Angeles Kings: October 11 vs. Vegas Golden Knights
- Minnesota Wild: October 13 vs. New York Rangers
- Montreal Canadiens: October 12 vs. Toronto Maple Leafs
- Nashville Predators: October 13 vs. Dallas Stars
- New Jersey Devils: October 15 vs. Detroit Red Wings
- New York Islanders: October 13 vs. Florida Panthers
- New York Rangers: October 11 vs. Tampa Bay Lightning
- Ottawa Senators: October 18 vs. Boston Bruins
- Philadelphia Flyers: October 13 vs. New Jersey Devils
- Pittsburgh Penguins: October 13 vs. Arizona Coyotes
- San Jose Sharks: October 14 vs. Carolina Hurricanes
- Seattle Kraken: October 15 vs. Vegas Golden Knights
- St. Louis Blues: October 15 vs. Columbus Blue Jackets
- Tampa Bay Lightning: October 18 vs. Philadelphia Flyers
- Toronto Maple Leafs: October 13 vs. Washington Capitals
- Vancouver Canucks: October 22 vs. Buffalo Sabres
- Vegas Golden Knights: October 13 vs. Chicago Blackhawks
- Washington Capitals: October 12 vs. Boston Bruins
- Winnipeg Jets: October 14 vs. New York Rangers

Above NHL 2022 schedule is opening for all the NHL standings teams. Below you will find the NHL playoffs 2022 points table. Based on that you can do NHL scores predictions and Which teams do NHL scores playoffs in next season. So, that’s all about NHL 2022 finals.
GP | W | L | OTL | Pts | ROW | GF | GA | Home | Road | L10 | |
1 Florida Panthers | 82 | 58 | 18 | 6 | 122 | 55 | 340 | 246 | 34-7-0 | 24-11-6 | 7-3-0 |
2 xy-Carolina Hurricanes | 82 | 54 | 20 | 8 | 116 | 53 | 278 | 202 | 29-8-4 | 25-12-4 | 8-2-0 |
3 x-Toronto Maple Leafs | 82 | 54 | 21 | 7 | 115 | 51 | 315 | 253 | 31-8-2 | 23-13-5 | 7-2-1 |
4 x-New York Rangers | 82 | 52 | 24 | 6 | 110 | 48 | 254 | 207 | 27-10-4 | 25-14-2 | 6-4-0 |
5 x-Tampa Bay Lightning | 82 | 51 | 23 | 8 | 110 | 49 | 287 | 233 | 27-8-6 | 24-15-2 | 7-3-0 |
6 x-Pittsburgh Penguins | 82 | 46 | 25 | 11 | 103 | 43 | 272 | 229 | 23-13-5 | 23-12-6 | 5-4-1 |
7 x-Boston Bruins | 82 | 51 | 26 | 5 | 107 | 49 | 255 | 220 | 26-13-2 | 25-13-3 | 6-4-0 |
9 New York Islanders | 82 | 44 | 26 | 12 | 100 | 39 | 275 | 245 | 19-16-6 | 25-10-6 | 4-4-2 |
9 New York Islanders | 82 | 37 | 35 | 10 | 84 | 35 | 231 | 237 | 20-16-5 | 17-19-5 | 3-6-1 |
10 Columbus Blue Jackets | 82 | 37 | 38 | 7 | 81 | 33 | 262 | 300 | 21-15-5 | 16-23-2 | 4-5-1 |
11 Buffalo Sabres | 82 | 32 | 39 | 11 | 75 | 29 | 232 | 290 | 17-18-6 | 15-21-5 | 6-4-0 |
12 Detroit Red Wings | 82 | 32 | 40 | 10 | 74 | 29 | 230 | 312 | 18-16-7 | 14-24-3 | 4-6-0 |
13 Ottawa Senators | 82 | 33 | 42 | 7 | 73 | 30 | 227 | 266 | 15-22-4 | 18-20-3 | 7-2-1 |
14 New Jersey Devils | 82 | 27 | 46 | 9 | 63 | 24 | 248 | 307 | 16-20-5 | 11-26-4 | 2-5-3 |
15 Philadelphia Flyers | 82 | 25 | 46 | 11 | 61 | 24 | 211 | 298 | 14-21-6 | 11-25-5 | 2-8-0 |
16 Montreal Canadiens | 82 | 22 | 49 | 11 | 55 | 19 | 221 | 319 | 11-26-4 | 11-23-7 | 2-8-0 |
Western Conference | |||||||||||
GP | W | L | OTL | Pts | ROW | GF | GA | Home | Road | L10 | |
1 Colorado Avalanche | 82 | 56 | 19 | 7 | 119 | 52 | 312 | 234 | 32-5-4 | 24-14-3 | 4-5-1 |
2 Calgary Flames | 82 | 50 | 21 | 11 | 111 | 48 | 293 | 208 | 25-9-7 | 25-12-4 | 6-2-2 |
3 Minnesota Wild | 82 | 53 | 22 | 7 | 113 | 48 | 310 | 253 | 31-8-2 | 22-14-5 | 8-1-1 |
4 St. Louis Blues | 82 | 49 | 22 | 11 | 109 | 47 | 311 | 242 | 26-10-5 | 23-12-6 | 7-2-1 |
5 Edmonton Oilers | 82 | 49 | 27 | 6 | 104 | 44 | 290 | 252 | 28-12-1 | 21-15-5 | 7-2-1 |
6 Los Angeles Kings | 82 | 44 | 27 | 11 | 99 | 40 | 239 | 236 | 21-16-4 | 23-11-7 | 6-3-1 |
7 Dallas Stars | 82 | 46 | 30 | 6 | 98 | 41 | 238 | 246 | 27-10-4 | 19-20-2 | 5-3-2 |
8 Nashville Predators | 82 | 45 | 30 | 7 | 97 | 41 | 266 | 252 | 25-14-2 | 20-16-5 | 4-4-2 |
9 Vegas Golden Knights | 82 | 43 | 31 | 8 | 94 | 39 | 266 | 248 | 22-15-4 | 21-16-4 | 4-2-4 |
10 Vancouver Canucks | 82 | 40 | 30 | 12 | 92 | 37 | 249 | 236 | 20-14-7 | 20-16-5 | 6-2-2 |
11 Winnipeg Jets | 82 | 39 | 32 | 11 | 89 | 37 | 252 | 257 | 23-15-3 | 16-17-8 | 6-4-0 |
12 San Jose Sharks | 82 | 32 | 37 | 13 | 77 | 29 | 214 | 264 | 18-18-5 | 14-19-8 | 3-4-3 |
13 Anaheim Ducks | 82 | 31 | 37 | 14 | 76 | 27 | 232 | 271 | 17-19-5 | 14-18-9 | 3-5-2 |
14 Chicago Blackhawks | 82 | 28 | 42 | 12 | 68 | 22 | 219 | 291 | 14-21-6 | 14-21-6 | 4-5-1 |
15 Seattle Kraken | 82 | 27 | 49 | 6 | 60 | 24 | 216 | 285 | 16-22-3 | 11-27-3 | 4-6-0 |
16 Arizona Coyotes | 82 | 25 | 50 | 7 | 57 | 24 | 207 | 313 | 11-27-3 | 14-23-4 | 3-5-2 |
NHL Standings & Playoffs :
Here you find the NHL winners list with particular year. So, make it NHL winners and losers draft now. If you want to see this Ice Hockey match live streaming then many platforms available to watch 2022 season.
Year | Winner | Score | Runner-Up |
---|---|---|---|
2020 | Tampa Bay Lightning | 4-2 | Dallas Stars |
2019 | St. Louis Blues | 4—3 | Boston Bruins |
2018 | Washington Capitals | 4—1 | Vegas Golden Knights |
2017 | Pittsburgh Penguins | 4—2 | Nashville Predators |
2016 | Pittsburgh Penguins | 4—2 | San Jose Sharks |
2015 | Chicago Blackhawks | 4—2 | Tampa Bay Lightning |
2014 | Los Angeles Kings | 4—1 | New York Rangers |
2013 | Chicago Blackhawks | 4—2 | Boston Bruins |
2012 | Los Angeles Kings | 4—2 | New Jersey Devils |
2011 | Boston Bruins | 4—3 | Vancouver Canucks |
2010 | Chicago Blackhawks | 4—2 | Philadelphia Flyers |
2009 | Pittsburgh Penguins | 4—3 | Detroit Red Wings |
2008 | Detroit Red Wings | 4—2 | Pittsburgh Penguins |
2007 | Anaheim Ducks | 4—1 | Ottawa Senators |
2006 | Carolina Hurricanes | 4—3 | Edmonton Oilers |
2005 | Season canceled due to the 2004-05 season NHL lockout | ||
2004 | Tampa Bay Lightning | 4—3 | Calgary Flames |
2003 | New Jersey Devils | 4—3 | Mighty Ducks of Anaheim |
2002 | Detroit Red Wings | 4—1 | Carolina Hurricanes |
2001 | Colorado Avalanche | 4—3 | New Jersey Devils |
2000 | New Jersey Devils | 4—2 | Dallas Stars |
1999 | Dallas Stars | 4—2 | Buffalo Sabres |
1998 | Detroit Red Wings | 4—0 | Washington Capitals |
1997 | Detroit Red Wings | 4—0 | Philadelphia Flyers |
1996 | Colorado Avalanche | 4—0 | Florida Panthers |
1995 | New Jersey Devils | 4—0 | Detroit Red Wings |
1994 | New York Rangers | 4—3 | Vancouver Canucks |
1993 | Montreal Canadiens | 4—1 | Los Angeles Kings |
1992 | Pittsburgh Penguins | 4—0 | Chicago Blackhawks |
1991 | Pittsburgh Penguins | 4—2 | Minnesota North Stars |
1990 | Edmonton Oilers | 4—1 | Boston Bruins |
1989 | Calgary Flames | 4—2 | Montreal Canadiens |
1988 | Edmonton Oilers | 4—0 | Boston Bruins |
1987 | Edmonton Oilers | 4—3 | Philadelphia Flyers |
1986 | Montreal Canadiens | 4—1 | Calgary Flames |
1985 | Edmonton Oilers | 4—1 | Philadelphia Flyers |
1984 | Edmonton Oilers | 4—1 | New York Islanders |
1983 | New York Islanders | 4—0 | Edmonton Oilers |
1982 | New York Islanders | 4—0 | Vancouver Canucks |
1981 | New York Islanders | 4—1 | Minnesota North Stars |
1980 | New York Islanders | 4—2 | Philadelphia Flyers |
1979 | Montreal Canadiens | 4—1 | New York Rangers |
1978 | Montreal Canadiens | 4—2 | Boston Bruins |
1977 | Montreal Canadiens | 4—0 | Boston Bruins |
1976 | Montreal Canadiens | 4—0 | Philadelphia Flyers |
1975 | Philadelphia Flyers | 4—2 | Buffalo Sabres |
1974 | Philadelphia Flyers | 4—2 | Boston Bruins |
1973 | Montreal Canadiens | 4—2 | Chicago Black Hawks |
1972 | Boston Bruins | 4—2 | New York Rangers |
1971 | Montreal Canadiens | 4—3 | Chicago Black Hawks |
1970 | Boston Bruins | 4—0 | St. Louis Blues |
1969 | Montreal Canadiens | 4—0 | St. Louis Blues |
1968 | Montreal Canadiens | 4—0 | St. Louis Blues |
1967 | Toronto Maple Leafs | 4—2 | Montreal Canadiens |
1966 | Montreal Canadiens | 4—2 | Detroit Red Wings |
1965 | Montreal Canadiens | 4—3 | Chicago Black Hawks |
1964 | Toronto Maple Leafs | 4—3 | Detroit Red Wings |
1963 | Toronto Maple Leafs | 4—1 | Detroit Red Wings |
1962 | Toronto Maple Leafs | 4—2 | Chicago Black Hawks |
1961 | Chicago Black Hawks | 4—2 | Detroit Red Wings |
1960 | Montreal Canadiens | 4—0 | Toronto Maple Leafs |
1959 | Montreal Canadiens | 4—1 | Toronto Maple Leafs |
1958 | Montreal Canadiens | 4—2 | Boston Bruins |
1957 | Montreal Canadiens | 4—1 | Boston Bruins |
1956 | Montreal Canadiens | 4—1 | Detroit Red Wings |
1955 | Detroit Red Wings | 4—3 | Montreal Canadiens |
1954 | Detroit Red Wings | 4—3 | Montreal Canadiens |
1953 | Montreal Canadiens | 4—1 | Boston Bruins |
1952 | Detroit Red Wings | 4—0 | Montreal Canadiens |
1951 | Toronto Maple Leafs | 4—1 | Montreal Canadiens |
1950 | Detroit Red Wings | 4—3 | New York Rangers |
1949 | Toronto Maple Leafs | 4—0 | Detroit Red Wings |
1948 | Toronto Maple Leafs | 4—0 | Detroit Red Wings |
1947 | Toronto Maple Leafs | 4—2 | Montreal Canadiens |
1946 | Montreal Canadiens | 4—1 | Boston Bruins |
1945 | Toronto Maple Leafs | 4—3 | Detroit Red Wings |
1944 | Montreal Canadiens | 4—0 | Chicago Black Hawks |
1943 | Detroit Red Wings | 4—0 | Boston Bruins |
1942 | Toronto Maple Leafs | 4—3 | Detroit Red Wings |
1941 | Boston Bruins | 4—0 | Detroit Red Wings |
1940 | New York Rangers | 4—2 | Toronto Maple Leafs |
1939 | Boston Bruins | 4—1 | Toronto Maple Leafs |
1938 | Chicago Black Hawks | 3—1 | Toronto Maple Leafs |
1937 | Detroit Red Wings | 3—2 | New York Rangers |
1936 | Detroit Red Wings | 3—1 | Toronto Maple Leafs |
1935 | Montreal Maroons | 3—0 | Toronto Maple Leafs |
1934 | Chicago Black Hawks | 3—1 | Detroit Red Wings |
1933 | New York Rangers | 3—1 | Toronto Maple Leafs |
1932 | Toronto Maple Leafs | 3—0 | New York Rangers |
1931 | Montreal Canadiens | 3—2 | Chicago Black Hawks |
1930 | Montreal Canadiens | 2—0 | Boston Bruins |
1929 | Boston Bruins | 2—0 | New York Rangers |
1928 | New York Rangers | 3—2 | Montreal Maroons |
1927 | Ottawa Senators | 2—0—2 | Boston Bruins |
1926 | Montreal Maroons | 3—1 | Victoria Cougars |
1925 | Victoria Cougars | 3—1 | Montreal Canadiens |
1924 | Montreal Canadiens | 2—0 | Calgary Tigers |
1923 | Ottawa Senators | 2—0 | Edmonton Eskimos |
1922 | Toronto St. Pats | 3—2 | Vancouver Millionaires |
1921 | Ottawa Senators | 3—2 | Vancouver Millionaires |
1920 | Ottawa Senators | 3—2 | Seattle Metropolitans |
1919 | The series between the Montreal Canadiens (NHL) and the Seattle Metropolitans (PCHA) was canceled after the fifth game because of the flu epidemic, and no Stanley Cup was awarded. | ||
1918 | Toronto Arenas[29] | 3—2 | Vancouver Millionaires |
1917 | Seattle Metropolitans | 3—1 | Montreal Canadiens |
1916 | Montreal Canadiens | 3—2 | Portland Rosebuds |
1915 | Vancouver Millionaires | 3—0 | Ottawa Senators |
Ice Hockey World Championship :
Another best league played in Ice Hockey is the Ice Hockey world championship. Now upcoming is Ice Hockey World Championship 2023. It will begin on 14th April 2023 and end on 23rd April 2023. So, if you are a big fan of Ice hockey and will to watch Ice Hockey World Championship live scores then plan according to that. If you want to watch the Ice Hockey World Championship live streaming free then you watch the score on the official website but the below channels help to live the world championship.
Channel | Country |
ESPN+/NHL Network | The United States |
ORF (Free) | Austria |
TSN | Canada |
TV2 Play | Denmark |
L’Equipe | France |
DAZN | Italy |
Sport TV | Portugal |
SVT | Sweden |
FreeSports | The United Kingdom |
Match TV (Free) | Russia |
If we talk about the Ice Hockey 2022 Olympics then it started on 3rd Feb to 20th Feb 2022. It was played on two different location. With that Finland won this championship and runner-up team is ROC. And Ice Hockey 2022 Olympics qualification decided on Capability for the men’s competition at the 2022 Winter still up in the air by the IIHF World Ranking following the 2019 Men’s Ice Hockey World Championships. The host alongside the main eight groups on the planet positioning got programmed billets into the Olympics, while any remaining groups have a chance to meet all requirements for the excess three spots in the Olympics.
That’s all about Ice Hockey league teams with their Ice Hockey league standings. A brief idea related to Ice Hockey 2022 world cup. You also find the information related to NHL playoffs and the NHL winners list.