Here in this article, we will discuss about NBA Standings 2023 . What is NBA lakers standings ? You also know in this article about NBA conference standings. NBA standings 2022–23 is currently in full swing and fans all across the world are following their favourite team results with interest. It might be challenging to keep up with all the activity when there is so much talent on exhibit and somuch excitement surrounding the next matches. We will examine the NBA standings results and forecasts in more detail in this article for the 2022–2023 campaign. In this article we will discuss with NBA table about NBA points table, NBA standings playoff,nba western conference standings and nba eastern conference standings . You can compare NBA standings 2021-22 with 2023 Standings so that you can predictions of winnig team.
Let’s start with NBA Standings 2023 with eastern and western conference nba :
NBA Scores and Standings 2023
NBA Standings 2023 Eastern Conference and NBA Leaderboard
Team | W | L | Pct | GB | Conf | Home | Away | L10 | Strk |
Bucks | 54 | 21 | .720 | – | 31-15 | 30-7 | 24-14 | 7-3 | W1 |
Celtics | 52 | 24 | .684 | 2.5 | 30-17 | 28-9 | 24-15 | 7-3 | L1 |
76ers | 49 | 26 | .653 | 5.0 | 30-16 | 26-11 | 23-15 | 6-4 | L3 |
Cavaliers | 48 | 29 | .623 | 7.0 | 31-16 | 30-8 | 18-21 | 7-3 | L1 |
Knicks | 43 | 33 | .566 | 11.5 | 28-19 | 21-17 | 22-16 | 4-6 | W1 |
Nets | 40 | 35 | .533 | 14.0 | 27-21 | 19-16 | 21-19 | 3-7 | L1 |
Heat | 40 | 36 | .526 | 14.5 | 21-26 | 25-14 | 15-22 | 5-5 | L2 |
Hawks | 38 | 38 | .500 | 16.5 | 24-23 | 22-16 | 16-22 | 5-5 | W1 |
Raptors | 38 | 38 | .500 | 16.5 | 23-23 | 26-14 | 12-24 | 6-4 | W3 |
Bulls | 36 | 39 | .480 | 18.0 | 25-23 | 20-17 | 16-22 | 7-3 | L1 |
Wizards | 34 | 42 | .447 | 20.5 | 20-27 | 18-19 | 16-23 | 3-7 | W1 |
Pacers | 33 | 43 | .434 | 21.5 | 23-24 | 19-18 | 14-25 | 4-6 | W3 |
Magic | 32 | 44 | .421 | 22.5 | 18-28 | 19-19 | 13-25 | 5-5 | L1 |
Hornets | 26 | 51 | .338 | 29.0 | 14-34 | 13-24 | 13-27 | 5-5 | W3 |
Pistones | 16 | 59 | .213 | 38.0 | 7-40 | 9-30 | 7-29 | 1-9 | L6 |

NBA Standings 2023 Western Conference and NBA Leaderboard
Team | W | L | PCT | GB | HOME | AWAY | DIV | CONF | PPG | OPP | DIFF | STRK | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nuggets | 51 | 24 | .680 | – | 32-6 | 19-18 | 10-5 | 32-13 | 116.8 | 112.7 | +4.1 | W4 | 5-5 |
Grizzlies | 48 | 27 | .640 | 3 | 33-5 | 15-22 | 13-2 | 28-19 | 116.7 | 112.3 | +4.4 | W7 | 9-1 |
Kings | 45 | 30 | .600 | 6 | 23-16 | 22-14 | 9-6 | 29-16 | 121.0 | 118.5 | +2.5 | L1 | 6-4 |
Suns | 40 | 35 | .533 | 11 | 24-12 | 16-23 | 9-5 | 25-20 | 113.7 | 111.9 | +1.8 | W2 | 4-6 |
Clippers | 40 | 36 | .526 | 11.5 | 21-18 | 19-18 | 7-7 | 23-23 | 113.0 | 112.6 | +0.4 | W1 | 7-3 |
State Warriors | 40 | 37 | .519 | 12 | 31-8 | 9-29 | 6-9 | 26-21 | 118.2 | 117.6 | +0.6 | W1 | 6-4 |
Timberwolves | 39 | 37 | .513 | 12.5 | 21-17 | 18-20 | 8-7 | 27-20 | 115.9 | 116.0 | -0.1 | W4 | 5-5 |
Orleans Pelicans | 38 | 38 | .500 | 13.5 | 24-13 | 14-25 | 10-5 | 26-21 | 114.3 | 112.5 | +1.8 | L1 | 6-4 |
Angeles Lakers | 37 | 38 | .493 | 14 | 21-18 | 16-20 | 5-9 | 22-24 | 116.4 | 116.7 | -0.3 | L1 | 6-4 |
City Thunder | 37 | 39 | .487 | 14.5 | 22-16 | 15-23 | 8-7 | 23-25 | 117.6 | 116.5 | +1.1 | L1 | 6-4 |
Mavericks | 37 | 39 | .487 | 14.5 | 22-16 | 15-23 | 9-6 | 27-23 | 113.9 | 113.3 | +0.6 | W1 | 3-7 |
Jazz | 35 | 40 | .467 | 16 | 22-16 | 13-24 | 5-9 | 22-25 | 117.1 | 117.8 | -0.7 | L4 | 4-6 |
Blazers | 32 | 43 | .427 | 19 | 17-21 | 15-22 | 6-9 | 22-23 | 113.8 | 116.3 | -2.5 | L3 | 1-9 |
Antonio Spurs | 19 | 56 | .253 | 32 | 13-25 | 6-31 | 2-13 | 7-38 | 112.0 | 122.5 | -10.5 | L4 | 3-7 |
Rockets | 18 | 58 | .237 | 33.5 | 12-26 | 6-32 | 4-12 | 11-39 | 110.4 | 118.8 | -8.4 | L6 | 3-7 |
NBA Playoffs Schedule
NBA Playoffs Start Date
- April 9: NBA regular season ends and nba playoffs date
- April 11: Play-In Game 1 [ East 7 vs. East 8 ]
- April 11: Play-In Game 2 [ West 7 vs. West 8 ]
- April 12: Play-In Game 3 [ East 9 vs. East 10 ]
- April 12: Play-In Game 4 [ West 9 vs. West 10 ]
- April 14: Play-In Game 5 [ East Loser 7/8 vs. East Winner 9/10 ]
- April 14: Play-In Game 6 [ West Loser 7/8 vs. West Winner 9/10 ]
NBA Playoffs 2023 Dates
- April 15: NBA Playoffs 2023 begin
- May 1-2: NBA Conference Semifinals begin
- May 16-17: NBA Conference Finals begin
NBA Finals schedule
- June 1: NBA Finals 2023 Game 1
- June 1: NBA Finals 2023 Game 1
- June 4: NBA Finals 2023 Game 2
- June 7: NBA Finals 2023 Game 3
- June 9: NBA Finals 2023 Game 4
- June 12: NBA Finals 2023 Game 5 [ if necessary ]
- June 15: NBA Finals 2023 Game 6 [ if necessary ]
- June 18: NBA Finals 2023 Game 7 [ if necessary ]
You can see above information of NBA playoff standings which can show all information of NBA east standings and NBA west standings. NBA standings today Basketball fans throughout the world excited by . The NBA standings 2022–23 season has already been going on for a while and the standings are starting to take shape. Let’s look more closely NBA standings 2023 season for this year as season nears its midpoint and make some playoff NBA standings 2023 predictions.
NBA standings 2023 divisional play is one aspect that will be very important in the NBA standings 2023 playoffs. The strength of a team division can have a considerable impact on their final standings because teams in the same division play one other frequently throughout the season. with three of its teams now in the top 5 of the conference standings, the Atlantic Division of the eastern conference is currently the strongest. with all three of its teams currently in playoff positions, the southwest division is the strongest in the western conference.